CT Birders –
Most of us have heard of Allen’s Meadow in Wilton, Woodbridge Community Gardens, or Bauer Farm in Madison. These areas include community gardens and they are all great places to see migratory birds in the Fall. Which got me thinking…
For the month of October, let’s have a friendly competition at our local community garden hotspots to see which one produces the most species!
All you need to do is bird at your local community garden hotspot to see how many species you can find. Record your birds in eBird and be sure to use the hotspot (and not a personal location) so the birds can be tallied. At the end of each week in October, I will post the total number of species found at each participating hotspot.
Who is up for it?! Will Allen’s beat Bauer?! Will Woodbridge win?! What other community gardens are out there with birds just waiting to be found?!
Anyone with a local community garden-containing hotspot – please join in the fun! During October, bird the area as much as you can and let us know what you find.
Let’s harvest some birds!
Chuck Imbergamo
CT Birds Moderator
Madison
Fine print: You must use eBird and the hotspot to record your birds. Birds must be accepted by our eBird reviewers to count – no baloney! 🙂 Follow all local rules, regulations and the ABA code of ethics, as always.
The Counts are in…Congrats to Allen’s Meadow for having the most species for 2024!
Town | eBird Hotspot | 1 | 2 | 3 | 4 | 5 |
Ansonia | Nature Center | 38 | 43 | 43 | 43 | 43 |
Bloomfield | Reservoir 2, Seabury | 0 | 37 | 42 | 42 | 42 |
East Haddam | Harris Reserve & Municipal Area | 40 | 40 | 45 | 51 | 51 |
Killingworth | Parmelee Farm | 14 | 32 | 33 | 35 | 35 |
Litchfield | Thompson Preserve | 42 | 55 | 55 | 57 | 57 |
Madison | Bauer Farm | 75 | 86 | 93 | 97 | 98 |
Mansfield | Community Gardens | 56 | 61 | 64 | 66 | 66 |
New Haven | Edgerton Park | 37 | 38 | 38 | 42 | 43 |
New Haven | Farnham Memorial Gardens & Yale Farm | 39 | 53 | 54 | 56 | 59 |
Newington | Deming Young Farm | 44 | 46 | 55 | 56 | 61 |
Redding | Redding Community Gardens & Municipal Area | 0 | 38 | 51 | 52 | 52 |
Sherman | Colonial Park | 0 | 27 | 31 | 31 | 31 |
Simsbury | Community Gardens | 29 | 35 | 35 | 37 | 37 |
Stratford | Community Gardens | 41 | 44 | 49 | 49 | 52 |
Vernon | Community Gardens | 33 | 44 | 46 | 50 | 54 |
Wallingford | Veteran’s Park | 50 | 52 | 57 | 63 | 63 |
West Hartford | Westmoor Park | 50 | 54 | 60 | 60 | 60 |
Wilton | Allen’s Meadow | 85 | 94 | 98 | 102 | 103 |
Woodbridge | Community Gardens | 51 | 61 | 64 | 67 | 67 |
Thank you to everyone who participated! Happy Birding!
Be sure to sign-up for our CT Birds Listerv to send and receive reports from community gardens (and more) across the state!
Sign-Up Here